CR2IQ tracks its own accuracy in real-time. No cherry-picking, no hiding failures. This page updates automatically as new data comes in.
1. Every 5 min, CR2IQ computes a risk score (1-10) from macro events (FOMC, CPI, NFP, Options, etc.)
2. Next day: did BTC actually drop >2%?
3. Results feed back into the engine. Missed drops → future scores increase. False alarms → scores decrease.
4. This page shows every prediction and outcome — no exceptions.
| Date | CR2IQ Score | BTC Price | Prediction | BTC Next Day | Outcome | Verdict | Drivers |
|---|---|---|---|---|---|---|---|
| 2026-06-04 | 5/10 Elevated | $64,414 | ELEVATED | — | — | — | — |
| 2026-06-03 | 5/10 Elevated | $66,828.01 | ELEVATED | -3.61% | DROP | FN | — |
| 2026-06-02 | 5/10 Elevated | $71,347.12 | ELEVATED | -6.33% | DROP | FN | — |
| 2026-06-01 | 3/10 Moderate | $73,684.42 | LOW | -3.17% | DROP | FN | — |
| 2026-05-31 | 2.2/10 Low | $73,920 | LOW | -0.32% | FLAT | TN | — |
| 2026-05-30 | 2.2/10 Low | $73,491.41 | LOW | +0.58% | FLAT | TN | — |
| 2026-05-29 | 10/10 Critical | $73,702.3 | HIGH | -0.29% | FLAT | FP | BTC Monthly Options Expiry, ETH Monthly Options Expiry |
| 2026-05-28 | 2.315/10 Low | $74,487.95 | LOW | -1.05% | FLAT | TN | — |
| 2026-05-27 | 2.2/10 Low | $75,966.05 | LOW | -1.95% | FLAT | TN | — |
When will the market move hard? 33 annual events, lead time & afterburner analysis
Which direction? Leverage prediction directly coupled to the Risk Score
Public Prediction Ledger — every prediction documented, every outcome verified
Trades event-driven in lead time & afterburner — clear signals only. Results feed into Successmonitor
The brain — collects all app data, detects market movement patterns, spawns new events & raises system-wide precision
No VC, no ads — 68,000+ users in 3 weeks, fully organic.
Support development & fine-tuning of the system.
No VC, no ads. Your donation enables continued development & fine-tuning.